Description |
|
a) | The work to establish Facial Recognition based attendance system in HPSEBL across Himachal Pradesh with 143 No. Face Recognition Attendance System (FRAS) Machines and 10,000 No. Mobile Application logins (for Subdivisions, field staff and forums) was placed on M/s EI Networks vide work award dated 10/05/23 |
b) | As on 27/02/24, total 131 No. Face Recognition Attendance machines stand installed and made operational, where 8 No. attendance machines are operational in HPSEBL Head Quarter, Shimla and 123 No. attendance machines are operational at field level, for the HPSEBL employees/out sourced manpower to mark their attendance |
c) | Some of the offices of HPSEBL has been closed (3 No.), the FRAS machines of these offices are being transferred to other offices. Further, some of the offices (i.e. Resident Engineer, Power House offices – 7 No.) are presently not connected with HPSEBL Data Centre, the provision of connectivity for these offices is being made so that FRAS machines could be made Operational. |
d) | The field level data (latitude & longitude of the offices, office wise employee data, Mobile information, Device allotment etc.) in prescribed formats required for the commissioning of Face Recognition Attendance - Mobile App; which is provisioned for Subdivisions and field staff, is being collected from the field offices. As on 27/02/24, the FRAS Mobile App has been made live in 33 Electrical Subdivisions out of total 248 Electrical Subdivisions. Continuous follow up is being made to get the FRAS Mob App live in all Electrical Subdivisions and their Section JE offices. |
e) | So as to make the Face Recognition Attendance System fully functional, the Chief Engineers, Superintending Engineers, Sr. Executive Engineers of respective Zones/Circles/Divisions/Offices have been designated as Nodal officers with the defined responsibilities. |
f) | In view of newly introduced attendance system, the Standard Operating Procedures are being framed. |
Some of common features of Facial Recognition Attendance System (FRAS) are summarized hereunder |
|
a) | Efficient Tracking: Centralized attendance systems allow organization to efficiently track attendance across multiple locations or departments. |
b) | Real-time Monitoring: The system enables real-time monitoring of attendance, providing instant insights into employee presence |
c) | Data Accuracy: Centralized systems help maintain accurate and consistent attendance records |
d) | Security and Access Control: Enhanced security features can be implemented in centralized systems, ensuring that attendance data is protected and accessible only to authorized personnel. |