|
|||||
1.BOARD SECRETARIAT |
6.CHIEF ENGINEER (COMMERCIAL) |
||||
DESIGNATION | PH. NO. | PBX | DESIGNATION | PH NO. | PBX |
Chairman : Sh.Sanjay Gupta(IAS) | 2812496 | 300 |
Chief Engineer (Er.Anup Ram) |
2656624 | 361 |
Private Secretary | 2812496 | 312 | Private Secretary | 2656624 | 362 |
Managing Director : Sh.Sandeep Kumar | 2813563 | 301 | Superintending Engineer (Enforcement & Energy Audit ) | 2655007 | 367 |
Special Private Secretary | 2803600 | 302 | Additional Private Secretary | 2655007 | 405 |
Additional Private Secretary | 2813563 | 404 | Superintending Engineer (Commercial.) | 2803315 | 368 |
Meeting Room | 378 | Additional Private Secretary | 405 | ||
Director (Technical) : Er.MG Sharma | ----- | 309 | Superintending Engineer ( SERC/Tariff) | 2657265 | 369 |
Private Secretary | ----- | 310 | Addl.Superintending Engineer (Flying Squad) | 376 | |
Director (Operation) : Er.Manoj Upreti | 2813554 | 305 | Sr.Executive Engineer (EC) | 512 | |
Special Private Secretary | 2813554 | 306 | Sr.Executive Engineer (Tariff / SERC) | 2656485 | 321 |
Director (F&A):Sh.Anurag Chander Sharma | 2801675 | 307 | Sr. Executive Engineer (IT) (SAP Billing) | 363 | |
Additional Private Secretary | 2801675 | 308 | Sr.Executive Engineer (IT) (SAP ERP) | 363 | |
Special Private Secretary | 2801675 | 308 | Personal Assistant | 363 | |
Director (Civil): | 2813272 | 325 | Assistant Engineer (SD) | 370 | |
Special Private Secretary | 2813272 | 326 | Assistant Engineer (Comm.) | 365 | |
ED (Personnel) :Ms.Isha HAS) | 2653353 | 311 | Assistant Engineer ( SERC & Tariff ) | 364 | |
Senior Private Secretary | 2801706 | 312 | Suptd. | 406 | |
Dy. Director (Personnel) | ---- | 389 | Section Officer | 492 | |
Personal Assistant | ---- | 538 | Sr.Assistant (Estt.) | 383 | |
Under Secretary (Law) | ---- | 304 | Assistant Engineer /Junior Engineer (Flying Squad) | 537 | |
Under Secretary (HRD) | 2653084 | 314 |
7. CHIEF ENGINEER (OPERATION) SOUTH |
||
Under Secretary (V&I) | 2801591 | 352 |
Chief Engineer:(Er.Rakesh Kumar) |
2801745 | 477 |
Under Secretary (R & E) | 2807968 | 349 | Private Secretary | 2801745 | 478 |
Under Secretary ( Gazzetted) | 2807968 | 353 | Superintending Engineer (Works) | 2658377 | 472 |
Dy.Secretary. (NGE) | 2800201 | 345 | Steno Typist | 2658377 | 519 |
Under Secretary (TE) | 2655055 | 348 | Under Secretary | 2650539 | 470 |
Under Secretary (Genl.) | 2655055 | 360 | Assistant Engineer (MM) | 468 | |
A.S.E ( Training) | 534 | Suptd, G-II | 550 | ||
Assistant Engineer (Vehicle) | 372 | Assistant Engineer (Elect.) | 469 | ||
Public Relation | 2657283 | 374 | Assistant Engineer (Civil) | 545 | |
Pvt. Secy. | 520 | Section Officer | 516 | ||
Librarian | 427 | Law officer | 517 | ||
Section Officer (Bill ). | 356 | Section Officer (Budget) | 474 | ||
Section Officer (NGE ) | 355 | Works Sec.& D/B | 473 | ||
Section Officer (Confd.) | 350 | Section Officer | 471 | ||
Section Officer (R&E) | 347 | ||||
Section Officer (FTE- I) | 354 |
8.CHIEF ENGINEER (SYSTEM OPERATION) |
|||
Section Officer (FTE-II) | 366 |
Chief Engineer (Er. Mandeep Singh) |
2657901 | 487 | |
Section Officer (General) | 318 | Private Secretary | 2657901 | 535 | |
Section Officer (Gaz Estt.) | 359 | Sr.Executive Engineer (PSP-I) | 2059944 | 465 | |
Section Officer (HRD) | 346 | Sr.Executive Engineer (PSP-II) | 540 | ||
Section Officer (PUC) | 399 | Under Secretary | 493 | ||
Section Officer (Sal. Administration) | 351 | Section Officer | 493 | ||
Section Officer (V&I) | 331 | Establishment Branch | 529 | ||
Section Officer (Deputation) | 544 | AAO | 388 | ||
Supttd. G-II O/o P.O. | 424 | Assistant Engineer (PSP.) | 466 | ||
Supttd. GE | 358 | Assistant Engineer (Billing.) | 467 | ||
Supttd G-II HBA Cell | 357 | Retainer Consultant | 499 | ||
Suptd. Meeting Cell | 373 | Sr.Executive Engineer (PSP) | 465 | ||
Suptd. G-II O/o P.O | 480 | ||||
Suptd. G-II O/o P.O | 480 | ||||
Sr.Asstt. IRO Branch | 513 |
9.CHIEF ENGINEER (PROJECTS) |
|||
Sr. Asstt. PRO Branch | 508 |
Chief Engineer ( Er. Sanjeev Vohra) |
2813166 | 459 | |
Despatch Section ( Sr.Assistant.) | 514 | Private Secretary | 2813166 | 460 | |
Photostat/Cyclo. | 506 | SE ( CCA ) | 2811263 | 423 | |
2.CHIEF ENGINEER (P&M) |
Addl. Pvt. Secy. | 2811263 | 511 | ||
Chief Engineer (Er .Shemsher Negi) |
2812500 | 315 | Addl. Pvt. Secy. | 2811263 | 511 |
Private Secretary | 2812500 | 316 | Dy.CE (Works) | 2801074 | 461 |
Superintending Engineer (P&M) Civil | 2652284 | 320 | Data Entry Operator | 507 | |
Addl.Private Secretary | 2652284 | 319 | Addl. SE | 486 | |
Dy.CE (P&M) Elect. | 2654126 | 324 | Sr. Xen ( C ) | 425 | |
Personal Assistant | 2654126 | 396 | AEE / AE | 546 | |
Sr.Executive Engineer (E) | 330 | AE | 555 | ||
Sr.Executive Engineer (C) | 335 | A.A.O | 464 | ||
AEE/AE (E) | 327 | ||||
AEE/AE ( C ) | |||||
Electrical Section | 317 | AE | 555 | ||
CHDM (E) | 329 | A.A.O | 464 | ||
3. IT CELL O/O CE (P&M) |
Under Secretary | 2804926 | 441 | ||
Superintending Engineer (IT) | 2657168 | 340 | Dy. Chief Architect | 475 | |
Sr. Scale stenographer/clerk | 2657168 | 342 | Architect | 489 | |
Sr. Executive Engineer (IT) | 321 | Section Officer (Estt.) | 416 | ||
Sr.Executive Engineer (IT) (Smart Metering) | 2656485 | 510 | Section Officer (Works) | 462 | |
Assistant Executive Engineer (IT) | 2656485 | 323 | Drawing Branch O/o CE(PCA) | 476 | |
Assistant Engineer (IT ) | 541 |
10.MAINTENANCE DIVISION |
|||
Assistant Engineer (IT ) | 552 |
Sr. Executive Engineer (Er. Munish Sharma) |
2657705 | 498 | |
Computer Complaints | 551 | Steno | 2657705 | 382 | |
Assistant Engineer( IT ) | 322 | Supdt.( Estt) | 2657705 | 390 | |
Junior Engineer (IT ) | 386 | Estt.Branch | 382 | ||
SAP ERP TEAM (Meeting Room) | 485 | Supdt. (D/ Accounts) | 380 | ||
L.T.Pannel Room (New Data Centre) | 553 | Head Draughtman /JE (P) | 381 | ||
Networking /(Old Data Centre) | 554 | Assistant Engineer CCSD-I | 387 | ||
BMS Room | 549 | JE's CCSD-I | 391 | ||
SAP Billing Team (TCS ) | 532 | A.E. CCSD-II | 494 | ||
4.CHIEF ENGINEER (MM) |
AAEs / JEs | 495 | |||
Chief Engineer (Er.Harinder Kumar) |
2801265 | 333 |
11.RESIDENT AUDIT OFFICE |
||
Private Secretary | 2801265 | 402 | Sr.A.O ES (R.A.O.) | 453 | |
Superintending Engineer (Contract) | 338 | Sr.Auditor | 452 | ||
Addl.Superintending Engineer (E) | 341 | Assistant Audit Officer | 455 | ||
Addl.Superintending Engineer (Civil)/Sr.Executive Engineer | 337 |
12.FINANCE & ACCOUNTS |
|||
AEE/Assistant Engineer (Electrical) | 343 |
Chief Account Officer (Sh.Kapil Bhimta) |
2801762 |
436 | |
Sr. Executive Engineer (Electrical) | 483 | Private Secretary | 2658908 | 437 | |
Assistant Engineer | 488 | Dy.Chief Account Officer | 2655387 | 439 | |
Under Secretary | 344 | P.A. to Dy.CAO | 2655387 | 533 | |
AE / JE (Elect) | 339 | Dy. Chief Auditor | 2808367 | 434 | |
AAE/ JE room | 332 | Sr.Scale Stenographer | 449 | ||
CHDM Drawing Branch | 403 | Sr. A.O. ( Pay Fixation) | 417 | ||
Accounts Branch | 504 | A.O (Banking) | 2657709 | 429 | |
GA | 503 | A.O(Fund) /A.O(Finance) | 435 | ||
Data Entry Operator | 334 | A.O (CPC/PNG) | 484 | ||
5.CHIEF ENGINEER (SYSTEM PLANNING) |
A.O. (PG) | 419 | |||
Chief Engineer (Er. Lukesh Thakur) |
A.O.(Comm.) | 443 | |||
Private Secretary | A.O.(Pension) | 451 | |||
SE ( PH&T) | 2653656 | A.O (A&R / Tarrif) | 547 | ||
Personal Assistant | 2653656 | A.O (SL&DC) | 548 | ||
Sr.Xen (PH&T) | A.O (Budget) | 430 | |||
Addl. SE(PH&T) | A.O (SAP/IUT/FAR) | 430 | |||
A.E(PH&T) | A.O (WAP) | 409 | |||
Under Secretary | A.O (Admin.) | 418 | |||
Section Officer | A.O (Comp) | 527 | |||
CHDM | Asstt. Manager (Cash). | 408 | |||
CHDM | A.A.O (Pay Gazzetted) | 447 | |||
A.A.O (P/F) | 428 | ||||
A.A.O. ( W.A.P) | 407 | ||||
A.A.O. (Banking.) | 413 | ||||
A.A.O. (B.Recon) | 526 | ||||
A.A.O. (Fund-I) | 444 | ||||
13.MISCELLANEOUS |
Sr.Asstt., Fund Section | 442 | |||
JE EPABX / Vehicle | 528 | Suptd.. G-II, Fund Section | 440 | ||
JE ( Maintenance ) / Lift | 397 | A.A.O. (Fin.) | 496 | ||
Junior Engineer (Sub-Station) | 392 | A.A.O (Admn.) | 438 | ||
AC Plant Operator | 491 | A.A.O. (Comp-I) | 421 | ||
Fax Operator | 2658984 | A.A.O (Comp-II) /SAP | 433 | ||
Reception | 377 | A.A.O. (PNG) | 456 | ||
EPABX Control Room | 509 | A.A.O. (CPC) | 432 | ||
Rest House (Block-I) | 420 | A.A.O. (SL&DC) | 457 | ||
Central Heating Plant B-I | 525 | A.A.O. (WAP) | 411 | ||
Central Heating Plant B-III | 524 | Suptd. (Fund Section) | 414 | ||
Electricity Complaints( For Kumar House only) | 523 | A.A.O. (Co. ord) | 454 | ||
Canteen Manager | 384 | A.A.O. (Pension- I) | 463 | ||
Canteen Counter | 536 | A.A.O. (Pension -II) | 448 | ||
Dinning Hall VIP, Block-II | 313 | Sr. Asstt. (Pension-I) | 518 | ||
Conference Hall, Block-II | 336 | A.A.O.(Loan) | 410 | ||
Conference Hall, Block-III | 479 | Retainer Consultant | 450 | ||
Rest House(G/ Block) | 385 | Suptd. B/Sheet Section | 522 | ||
SBI Extension Counter | 490 | Sr.Asstt. (Admn.) | 412 | ||
Mtc. Complaints | 393 | A.A.O(A&R) | 446 | ||
Driver Room | 379 | ||||
A.A.O (Pay Gazzetted) | 447 | ||||
A.A.O (Comm.) | 426 | ||||
Suptd. (Pension-I ) | 458 | ||||
Sr. Asstt. Despatch Sec. | 445 | ||||
SAP Branch | 515 | ||||
Help us to update the above details in case of any changes call us at: 0177-2809554 |
fd