**Pls note that this calculator is applicable
for bills which are issued after 01/04/2023 and for which
Category | Slab | Units/Month | Energy Tariff (Rs/kWh) | GoHP Energy tariff Subsidy (Rs/kWh) | Fixed Charges (Rs/Connection/Month) | GoHP Fixed Charges Subsidy(Rs/Connection/ Month) |
---|---|---|---|---|---|---|
Domestic | Lifeline Consumers | 0-60 | 3.72 | 3.72 | 55 | 55 |
1st Slab | 0-125 | 4.37 | 4.37 | 85 | 85 | |
2nd Slab | 0-125 | 4.37 | 2.30 | 85 | 0 | |
126-300 | 5.27 | 1.10 | ||||
3rd Slab | 0-125 | 4.37 | 2.30 | 85 | 0 | |
126-300 | 5.27 | 1.10 | ||||
Above 300 | 5.87 | 0.65 |
In the schedule of tariff diferent rates are applicable for different energy slabs based on no. of units consumed per month. However it is only practical to bill consumers for actual no of billing days.
Therefore, Energy Slab for actual number of billing days (i.e. days between Last meter reading date and current meter reading date is calculated as given below:Per day energy Slab is calculated by summing the energy slab for a year and dividing it by 365
e.g. First Slab Per day energy = (125*12)/365 = 4.11 kWH
Thus the per day energy slabs are as following:-category | Slab | Per Day Energy Slab |
---|---|---|
Domestic | LifeLine | 1.97 |
1st Slab | 4.11 | |
2nd Slab | 5.75 | |
3rd Slab | 9.86 |
The per day energy slab is multiplied with actual no. of
billing days to find the no. of units allowed in all slabs
for actual billing days.
These allowed units are then compared with actual
consumption to find the energy slab of consumer.